History

Time (PDT) Condition Temp Wind Gust Humidity Pressure Rain River Flow River Level
November 9, 2026
19:00 Light Rain 7.6 C 0.0 km/h 0.0 km/h 92% 1,009.35 hPa 0.0 mm 1,100.0 m3/s 3.34 m
18:00 Light Rain 7.7 C 0.0 km/h 0.0 km/h 91% 1,009.76 hPa 0.2 mm 1,100.0 m3/s 3.34 m
17:00 Cloudy 8.5 C 0.0 km/h 0.0 km/h 85% 1,009.86 hPa 0.0 mm 1,100.0 m3/s 3.34 m
16:00 Mainly Sunny 9.2 C 0.0 km/h 0.0 km/h 80% 1,010.00 hPa 0.0 mm 1,110.0 m3/s 3.35 m
15:00 Sunny 9.6 C 0.0 km/h 0.0 km/h 77% 1,010.60 hPa 0.0 mm 1,120.0 m3/s 3.36 m
14:00 Mostly Cloudy 10.6 C 0.0 km/h 0.0 km/h 73% 1,011.40 hPa 0.0 mm 1,120.0 m3/s 3.37 m
13:00 Cloudy 9.9 C 0.0 km/h 0.0 km/h 76% 1,012.37 hPa 0.0 mm 1,120.0 m3/s 3.37 m
12:00 Cloudy 8.3 C 0.0 km/h 2.0 km/h 83% 1,013.32 hPa 0.0 mm 1,130.0 m3/s 3.38 m
11:00 Cloudy 7.1 C 0.0 km/h 0.0 km/h 87% 1,014.24 hPa 0.0 mm 1,130.0 m3/s 3.38 m
10:00 Cloudy 6.0 C 0.0 km/h 0.0 km/h 91% 1,014.78 hPa 0.0 mm 1,140.0 m3/s 3.39 m
09:00 Cloudy 5.2 C 0.0 km/h 0.0 km/h 93% 1,015.25 hPa 0.0 mm 1,140.0 m3/s 3.39 m
08:00 Mainly Clear 4.3 C 0.0 km/h 0.0 km/h 96% 1,015.10 hPa 0.0 mm 1,150.0 m3/s 3.40 m
07:00 Clear 4.4 C 0.0 km/h 0.0 km/h 96% 1,015.11 hPa 0.0 mm 1,160.0 m3/s 3.41 m
06:00 Clear 4.5 C 0.0 km/h 0.0 km/h 96% 1,015.54 hPa 0.0 mm 1,160.0 m3/s 3.42 m
05:00 Clear 4.7 C 0.0 km/h 0.0 km/h 96% 1,015.92 hPa 0.0 mm 1,170.0 m3/s 3.43 m
04:00 Clear 5.2 C 0.0 km/h 3.3 km/h 96% 1,016.47 hPa 0.0 mm 1,170.0 m3/s 3.43 m
03:00 Clear 5.6 C 0.0 km/h 0.0 km/h 96% 1,017.17 hPa 0.0 mm 1,180.0 m3/s 3.44 m
02:00 Clear 5.8 C 0.0 km/h 0.0 km/h 96% 1,017.30 hPa 0.0 mm 1,190.0 m3/s 3.45 m
01:00 Cloudy 5.9 C 0.0 km/h 0.0 km/h 96% 1,017.74 hPa 0.0 mm 1,200.0 m3/s 3.46 m
00:00 Partly Cloudy 6.2 C 0.0 km/h 0.0 km/h 95% 1,018.28 hPa 0.0 mm 1,200.0 m3/s 3.46 m
November 8, 2026
23:00 Cloudy 7.1 C 0.0 km/h 0.0 km/h 93% 1,018.62 hPa 0.0 mm 1,210.0 m3/s 3.47 m
22:00 Mostly Cloudy 8.3 C 0.0 km/h 0.0 km/h 89% 1,018.52 hPa 0.0 mm 1,210.0 m3/s 3.47 m
21:00 Cloudy 9.0 C 0.0 km/h 0.0 km/h 85% 1,018.17 hPa 0.0 mm 1,210.0 m3/s 3.48 m
20:00 Cloudy 9.6 C 0.0 km/h 0.0 km/h 82% 1,017.55 hPa 0.0 mm 1,210.0 m3/s 3.48 m

Notes: The Past 24 Hours view shows completed hourly summaries. The Past 7 Days and Past 30 Days views show completed local calendar days, with daily averages for temperature, wind, humidity, pressure, river flow, and river level; daily maximum gust; and the rainfall-counter increment for the day. Sky condition is the most frequently observed broad condition from Hope Airport ECCC observations during the period. A field is unavailable when its source has no reading close enough to the period.