History

Date (PDT) Condition Temp Wind Gust Humidity Pressure Rain River Flow River Level
November 8, 2026 Rain 11.0 C 3.7 km/h 38.7 km/h 79% 1,011.17 hPa 15.4 mm 1,163.2 m3/s 3.42 m
November 7, 2026 Cloudy 10.1 C 0.4 km/h 35.3 km/h 95% 1,009.60 hPa 9.0 mm 1,055.2 m3/s 3.28 m
November 6, 2026 Light Rain 8.2 C 0.0 km/h 12.0 km/h 98% 1,013.60 hPa 20.4 mm 1,007.1 m3/s 3.22 m
November 5, 2026 Cloudy 8.7 C 0.0 km/h 19.3 km/h 94% 1,017.14 hPa 2.8 mm 1,011.6 m3/s 3.23 m
November 4, 2026 Clear 6.7 C 0.0 km/h 0.0 km/h 84% 1,014.70 hPa 0.8 mm 1,023.9 m3/s 3.24 m
November 3, 2026 Mostly Cloudy 6.9 C 0.0 km/h 7.3 km/h 81% 1,017.19 hPa 0.0 mm 1,052.3 m3/s 3.28 m
November 2, 2026 Clear 4.6 C 0.0 km/h 0.0 km/h 87% 1,020.98 hPa 0.0 mm 1,097.7 m3/s 3.34 m
November 1, 2026 Mostly Cloudy 5.0 C 0.0 km/h 7.3 km/h 85% 1,016.22 hPa 0.0 mm 1,137.8 m3/s 3.39 m
October 31, 2026 Clear 5.9 C 0.0 km/h 6.0 km/h 83% 1,014.32 hPa 0.0 mm 1,167.5 m3/s 3.42 m
October 30, 2026 Mostly Cloudy 5.6 C 0.1 km/h 14.0 km/h 85% 1,012.28 hPa 0.0 mm 1,197.3 m3/s 3.46 m
October 29, 2026 Mostly Cloudy 5.7 C 0.0 km/h 10.0 km/h 84% 1,014.26 hPa 0.0 mm 1,243.2 m3/s 3.52 m
October 28, 2026 Unavailable 7.0 C 0.0 km/h 5.3 km/h 93% 1,010.05 hPa 5.0 mm 1,297.2 m3/s 3.58 m
October 27, 2026 Light Rain 7.8 C 0.4 km/h 26.7 km/h 96% 1,009.60 hPa 12.8 mm 1,318.4 m3/s 3.60 m
October 26, 2026 Mostly Cloudy 7.4 C 0.0 km/h 0.0 km/h 93% 1,013.90 hPa 1.6 mm 1,357.5 m3/s 3.65 m
October 25, 2026 Cloudy 6.8 C 0.0 km/h 10.7 km/h 91% 1,015.17 hPa 4.0 mm 1,399.5 m3/s 3.70 m
October 24, 2026 Light Rain 5.1 C 0.0 km/h 0.0 km/h 89% 1,019.82 hPa 4.0 mm 1,446.3 m3/s 3.75 m
October 23, 2026 Clear 8.7 C 0.0 km/h 0.0 km/h 79% 1,021.63 hPa 0.0 mm 1,526.8 m3/s 3.84 m
October 22, 2026 Partly Cloudy 9.3 C 1.2 km/h 24.7 km/h 84% 1,010.38 hPa 0.0 mm 1,594.9 m3/s 3.91 m
October 21, 2026 Clear 9.7 C 0.0 km/h 2.7 km/h 78% 1,011.11 hPa 0.0 mm 1,621.9 m3/s 3.94 m
October 20, 2026 Clear 9.6 C 0.0 km/h 6.7 km/h 79% 1,016.96 hPa 0.0 mm 1,651.6 m3/s 3.97 m
October 19, 2026 Clear 9.7 C 0.0 km/h 9.3 km/h 80% 1,012.42 hPa 0.0 mm 1,760.4 m3/s 4.08 m
October 18, 2026 Clear 9.2 C 0.0 km/h 4.7 km/h 83% 1,017.28 hPa 0.0 mm 1,850.5 m3/s 4.17 m
October 17, 2026 Mostly Cloudy 13.0 C 3.5 km/h 27.3 km/h 75% 1,016.11 hPa 4.8 mm 1,793.3 m3/s 4.11 m
October 16, 2026 Clear 11.8 C 0.0 km/h 4.7 km/h 79% 1,017.57 hPa 0.0 mm 1,874.1 m3/s 4.19 m
October 15, 2026 Mainly Clear 12.1 C 0.0 km/h 8.7 km/h 84% 1,026.21 hPa 0.0 mm 2,117.3 m3/s 4.42 m
October 14, 2026 Light Rain 11.7 C 0.0 km/h 0.0 km/h 93% 1,023.49 hPa 4.2 mm 2,476.7 m3/s 4.74 m
October 13, 2026 Cloudy 11.5 C 0.2 km/h 18.0 km/h 72% 1,018.28 hPa 0.0 mm 2,666.3 m3/s 4.90 m
October 12, 2026 Sunny 8.7 C 0.1 km/h 16.7 km/h 72% 1,014.65 hPa 0.0 mm 1,969.3 m3/s 4.27 m
October 11, 2026 Clear 10.4 C 0.1 km/h 13.3 km/h 66% 1,013.20 hPa 0.0 mm 1,423.4 m3/s 3.72 m
October 10, 2026 Cloudy 9.6 C 0.0 km/h 6.7 km/h 88% 1,008.75 hPa 1.6 mm 1,390.8 m3/s 3.69 m

Notes: The Past 24 Hours view shows completed hourly summaries. The Past 7 Days and Past 30 Days views show completed local calendar days, with daily averages for temperature, wind, humidity, pressure, river flow, and river level; daily maximum gust; and the rainfall-counter increment for the day. Sky condition is the most frequently observed broad condition from Hope Airport ECCC observations during the period. A field is unavailable when its source has no reading close enough to the period.