History

Day (PDT) Condition Temp Wind Gust Humidity Pressure Rain River Flow River Level
Sunday Rain 11.0 C 3.7 km/h 38.7 km/h 79% 1,011.17 hPa 15.4 mm 1,163.2 m3/s 3.42 m
Saturday Cloudy 10.1 C 0.4 km/h 35.3 km/h 95% 1,009.60 hPa 9.0 mm 1,055.2 m3/s 3.28 m
Friday Light Rain 8.2 C 0.0 km/h 12.0 km/h 98% 1,013.60 hPa 20.4 mm 1,007.1 m3/s 3.22 m
Thursday Cloudy 8.7 C 0.0 km/h 19.3 km/h 94% 1,017.14 hPa 2.8 mm 1,011.6 m3/s 3.23 m
Wednesday Clear 6.7 C 0.0 km/h 0.0 km/h 84% 1,014.70 hPa 0.8 mm 1,023.9 m3/s 3.24 m
Tuesday Mostly Cloudy 6.9 C 0.0 km/h 7.3 km/h 81% 1,017.19 hPa 0.0 mm 1,052.3 m3/s 3.28 m
Monday Clear 4.6 C 0.0 km/h 0.0 km/h 87% 1,020.98 hPa 0.0 mm 1,097.7 m3/s 3.34 m

Notes: The Past 24 Hours view shows completed hourly summaries. The Past 7 Days and Past 30 Days views show completed local calendar days, with daily averages for temperature, wind, humidity, pressure, river flow, and river level; daily maximum gust; and the rainfall-counter increment for the day. Sky condition is the most frequently observed broad condition from Hope Airport ECCC observations during the period. A field is unavailable when its source has no reading close enough to the period.